As of February 5, 2025, here's the 10-day weather forecast for Las Vegas, Nevada:
Currently 71° · Mostly clear
Las Vegas, NV, United States
Please note that weather conditions can change, so it's advisable to check for the latest updates regularly.
As of February 5, 2025, here's the 10-day weather forecast for Las Vegas, Nevada:
Today | 79° 59° | Mostly sunny and warm with the temperature breaking the record of 24 set in 1953; breezy this afternoon |
Wednesday | 74° 50° | Partly sunny and warm |
Thursday | 73° 58° | Breezy in the morning; otherwise, remaining warm with plenty of sunshine |
Friday | 71° 47° | Breezy and pleasant with plenty of sunshine |
Saturday | 65° 38° | Plenty of sunshine |
Sunday | 63° 35° | Intervals of clouds and sun |
Monday | 62° 33° | Clouds giving way to some sun |
Please note that weather conditions can change, so it's advisable to check for the latest updates regularly.
0 Comments